Infos
Geburtstag: 09.03.1978
Heimat: Pau, Frankreich
Karriere
Year | Pos. | Team | Series |
---|---|---|---|
2021 | still running | Speedhouse | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2020 | 4th | Mishumotors | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2019 | 17th | Mishumotors | NASCAR Whelen Euro Series - Elite 1 |
2018 | 3rd | Mavi Mishumotors | NASCAR Whelen Euro Series - Elite 1 |
2017 | 16th | Dog Racing & Mavi Mishumotors | NASCAR Whelen Euro Series - Elite 1 |
2014 | 20th | Pro GT by Almeras | European Le Mans Series - GTC |
2014 | 19th | Pro GT by Almeras | Blancpain Endurance Series - Pro-Am Cup |
2011 | 3rd | Effitic Carré Sport | Porsche Carrera Cup France |
2011 | 15th | RaceCarSeries.com Fadden Racing | NASCAR Toyota All-Star Showdown |
2011 | 14th | EffiTIC Carré Sport | NASCAR Whelen Euro Series - Elite |
2010 | 1st | Effitic Carré Sport | NASCAR Whelen Euro Series - Elite |
2009 | Tarrès Team | French GT Championship | |
2009 | 1st | Carré Sport | NASCAR Whelen Euro Series - Elite |
2007 | Team LNT | Le Mans Series - LMGT2 | |
2007 | 24th | MTO Mirabeau | French GT Championship |
2006 | 16th | Tarrès Team | French GT Championship |
2005 | 22nd | Energy Racing | Mégane Trophy Eurocup |
2005 | 19th | Tarrès Team | French GT Championship |
2004 | 12th | Tarrès Team | French Supertouring Championship |
2004 | MTO Mirabau Compétition | French GT Championship | |
2003 | Edouard Seizonale | 71st 24 Hours of Le Mans LMP900 class | |
2003 | 44th | Dominique Dupuy Organisation | French GT Championship |
2003 | 11th | Dominique Dupuy Organisation | French GT Championship - GT Cup |
2002 | 2nd | Racing Engineering | Formula 3 Spain |
2002 | DDO | French GT Championship | |
2001 | 7th | Signature | Formula 3 France |
2001 | Signature Elf | Formula 3 European Cup | |
2000 | 5th | LD Autosport | Formula 3 France |
2000 | 11th | LD Autosport | Formula 3 European Cup |
1999 | 1st | FG Team | Championnat de France Formule Renault |
1999 | 10th | Formula Renault Europe | |
1998 | 10th | Formula Renault Europe | |
1998 | 3rd | RenCar Competition | Championnat de France Formule Renault |
1997 | 14th | Championnat de France Formule Renault | |
1996 | 23rd | Ren Car Compétition | Championnat de France Formule Renault |
1995 | 7th | Formula Renault Campus France | |
last update: 05.10.2021 |
Bilddatenbank
Link zur Bildergalerie bei Flickr
Interview
News





Statistik
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2009 | 31 | |||||||
2010 | 32 | |||||||
2011 | 33 | |||||||
2017 | 39 | 7 | 12 | 0 | 0 | 0 | ||
2018 | 40 | 12 | 12 | 0 | 1 | 3 | ||
2019 | 41 | 11 | 13 | 0 | 0 | 0 | ||
2020 | 42 | 10 | 10 | 0 | 0 | 3 | ||
2021 | 43 | 8 | 8 | 0 | 0 | 0 | 2 | 6 |
last update: | 05.10.2021 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / DriverDatabase / Mario Schlimper & Nina Weinbrenner