Infos
Geburtstag: 09.05.1994
Heimat: Fasano, Italien
Karriere
Year | Pos. | Team | Series |
2022 | still running | Not Only Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2021 | 5th | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2020 | | Hendriks Motorsport | EuroNASCAR Esports Series |
2020 | 1st | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR 2 |
2019 | 3rd | Racers Motorsport | NASCAR Whelen Euro Series - Elite 2 |
2017 | 9th | Audi Sport Italia | Italian GT Championship Super GT3 Pro |
2015 | 23rd | Zele Racing | Renault Sport Trophy - Endurance |
2015 | 9th | Zele Racing | Renault Sport Trophy - Elite |
2014 | 13th | Team Moore Racing | Indy Lights |
2014 | 9th | Supernova International | Auto GP |
2013 | 1st | Super Nova International | Auto GP |
2013 | 27th | Venezuela GP Lazarus | GP2 Series |
2013 | | | WSK Euro Series - KZ1 |
2012 | 24th | Comtec Racing | Formula Renault 3.5 Series |
2012 | | | WSK Euro Series - KZ1 |
2012 | 14th | | FIA Formula Two Championship |
2011 | 9th | One Racing | Formula Renault 2.0 Alps |
2011 | 23rd | One Racing | Formula Renault 2.0 Eurocup |
2011 | | Jenzer Motorsport | GP3 Series
|
2010 | 32nd | | 15th Winter Cup - SKF |
2010 | | Team Ghinzani | Campionato Italiano Formula 3 |
2010 | | Atech CRS Grand Prix | GP3 Series |
2010 | 20th | One Racing | Formula Renault 2.0 Italy |
2010 | 5th | Cesário Fórmula | F3 Brazil Open |
2009 | 26th | Fabio Ghirelli | WSK International Series - KF2 |
2009 | 14th | Fabio Ghirelli | South Garda Winter Cup - KF2 |
2009 | 10th | | 20° Trofeo Andrea Margutti - KF2 |
2009 | 1st | | Italian Open Masters - KF2 |
2009 | 7th | | Bridgestone Cup Europe - KF2 |
2009 | 8th | | 39° Trofeo delle Industrie - KF2 |
2008 | 3rd | Ghirelli Fabio | Italian Open Masters - KF3 |
2008 | | Fabio Ghirelli | CIK-FIA European Championship KF3 |
2008 | 25th | | French Championship KF3 |
2008 | 22nd | Fabio Ghirelli | WSK International Series - KF3 |
2008 | 17th | Fabio Ghirelli | 12e Monaco Kart Cup CIK-FIA - KF3 |
2008 | 3rd | | Silver Cup - KF3 |
2008 | 3rd | Fabio Ghirelli | CIK-FIA Asia-Pacific Championship - KF3 |
2008 | 5th | GM Racing | Copa Campeones Trophy KF3 |
2007 | 28th | | WSK International Series - KF3 |
2007 | 6th | Fabio Ghirelli | Campeonato Italiano - 100 Junior |
2007 | 4th | | Trofeo Pagliuca 100 ICA Junior |
2007 | 4th | | Champions Cup - KF3 |
| | | last update: 12.05.2022 |
Bilddatenbank
Link zu Bildergalerie bei Flickr
Interview
News
Statistik

NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
2021 | 27 | 8 | 8 | 1 | 1 | 2 | 6 | 8 |
| | | | | | | last update: | 04.10.2021 |

NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
2019 | 25 | 13 | 13 | 0 | 1 | 5 | | |
2020 | 26 | 2 | 2 | | | | | |
| | | | | | | last update: | 04.10.2021 |

EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
2020 | 26 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | last update: | 18.07.2020 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner