Infos
Geburtstag: 09.08.1978
Heimat: Aerdenhout, Niederlande
Karriere
Year | Pos. | Team | Series |
---|---|---|---|
2022 | still running | Team Bleekemolen | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2021 | 8th | Team Bleekemolen | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2021 | 42nd | Team Bleekemolen | EuroNASCAR Esports Series |
2020 | 65th | Team Bleekemolen | EuroNASCAR Esports Series |
2020 | 15th | Team Bleekemolen II | Dutch Winter Endurance Series |
2020 | Renault Clio Cup Central Europe | ||
2019 | 16th | Team Bleekemolen | NASCAR Whelen Euro Series - Elite 1 |
2019 | 2nd | Team Bleekemolen | Renault Clio Cup Central Europe |
2019 | 49th | Inter Europol Competition | Ultimate Cup Series - Challenge Proto-LMP3 |
2017-18 | Dutch Winter Endurance Championship - Division 1 | ||
2018 | Team Bleekemolen | 24H TCE Series - European Championship - TCR | |
2018 | 1st | Team Bleekemolen | Renault Clio Cup Central Europe |
2018 | 9th | Finale Internationale Clio Cup | |
2017 | 1st | Team Bleekemolen | 24H Touring Car Endurance Series - TCR |
2017 | 4th | Team Bleekemolen | Renault Clio Cup Central Europe |
2017 | Team Bleekemolen | Clio Cup France | |
2017 | Topper Team | GT & Prototype Challenge - Super GT | |
2016 | 39th | Team Bleekemolen | Renault Clio Cup France |
2016 | 9th | Team Bleekemolen | Renault Clio Cup Central Europe |
2016 | 1st | Team Bleekemolen | Renault Clio Cup Benelux - Clio IV |
2016 | 15th | Team Bleekemolen | 24H TCE Series |
2015 | 23rd | Riley Motorsports | United Sports Car Championship - GTD |
2014-15 | 9th | Dutch Winter Endurance Series | |
2014-15 | Team Bleekemolen | Dutch Winter Endurance Championship - Division 3 | |
2015 | 5th | Team Bleekemolen | Renault Clio Cup Benelux |
2014 | 95th | Riley Motorsports | United Sports Car Championship - GTD |
2014 | VERVA Lechner Racing Team | Porsche Mobil 1 Supercup | |
2014 | 1st | Team Bleekemolen | Renault Clio Cup Benelux |
2014 | Callaway Competition | ADAC GT Masters | |
2012-13 | 2nd | Sotrax Albert Motorsport | Dutch Winter Endurance Series |
2013 | 3rd | Team Bleekemolen | Renault Clio Cup Netherlands |
2013 | 18th | Team Bleekemolen | Porsche Mobil 1 Supercup |
2013 | Alex Job Racing | American Le Mans Series - GTC | |
2012 | 24th | Green Hornet Racing | American Le Mans Series - GTC |
2011-12 | 20th | Sotrax Albert Motorsport | Dutch Winter Endurance Series |
2012 | 11th | Team Bleekemolen | Porsche Mobil 1 Supercup |
2012 | 18th | Team Bleekemolen | Porsche Carrera Cup Germany |
2012 | 735th | VLN Endurance | |
2010-11 | Dutch Winter Endurance Series | ||
2011 | 11th | Black Swan Racing | American Le Mans Series - GTC |
2011 | 8th | Team Bleekemolen | Eurocup Clio |
2011 | 1st | Aevitae Bleekemolen Racing | Renault Clio Cup Netherlands |
2011 | 11th | Team Bleekemolen | Porsche Mobil 1 Supercup |
2011 | 14th | Team Bleekemolen | Porsche Carrera World Cup |
last update: 12.05.2022 |
Bilddatenbank
Link zu Bildergalerie bei Flickr
Interview
leider noch kein Video vorhanden
News




Statistik
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2019 | 40 | 13 | 13 | 0 | 0 | 0 | ||
2021 | 42 | 8 | 8 | 0 | 0 | 3 | 4 | 6 |
last update: | 06.10.2021 |
EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2020 | 41 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | 42 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
last update: | 10.04.2021 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner