Infos
Geburtstag: 12.05.1982
Heimat: Bari, Italien
Karriere
Year | Pos. | Team | Series |
---|---|---|---|
2021 | still running | 42 Racing | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2020 | 23rd | Shadow Racing | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2020 | 62nd | 42 Racing | EuroNASCAR Esports Series |
2019 | 38th | 42 Racing By FS Motorsport | NASCAR Whelen Euro Series - Elite 1 |
2018 | 2nd | 42- Racing SA | TCR Italy Touring Car Championship |
2018 | 29th | Mulsanne Srl | FIA World Touring Car Cup presented by OSCARO for Drivers |
2017 | 13th | Top Run Motorsport | TCR Middle East |
2017 | 6th | Campionato Italiano Gran Turismo - GT Cup | |
2017 | V-Action Racing Team | ADAC TCR Germany | |
2017 | V-Action | Campionato Italiano Turismo - TCR | |
2017 | 6th | -Action Racing Team | TCR Europe Trophy |
2016 | 28th | Top Run Motorsport | TCR International Series |
2016 | 13th | CAAL Racing | Campionato Italiano Gran Turismo - GT Cup |
2016 | 20th | Top Run | Campionato Italiano Turismo - TCR |
2015 | 32nd | Easy Race | Italian GT Championship - GT3 |
2014 | 7th | Easy Race | Italian GT Championship - GT3 |
2014 | XRace | RS Cup, Italy | |
2013 | 5th | Roma RAcing Team | Superstars International Series |
2012 | 8th | Petri Corse Motorsport | Porsche Carrera Cup Italia |
2012 | 16th | CAAL Racing | Superstars International Series |
2012 | 17th | Superstars Championship Italy | |
2011 | 2nd | CAAL Racing | Superstars International Series |
2011 | 3rd | CAAL Racing | Superstars Championship Italy |
2010 | 2nd | CAAL Racing | Superstars International Series |
2009 | 15th | SANITEC Racing | Porsche Supercup |
2008 | 1st | Ebimotors - Porsche Haus | Porsche Carrera Cup Italy |
2008 | 2nd | Ebimotors Porsche Haus | GT3 Cup -Coppa Paul Frère - Autodromo Nazionale Monza |
2007 | Pro Motorsport | International Formula Master | |
2006 | 10th | Oregon Team | Mégane Trophy Eurocup |
2005 | 1st | Corbetta | Formula 3 Italy |
2004 | 19th | Uboldi Corse | Formula Renault 2.0 Eurocup |
2004 | 4th | Uboldi Corse | Formula Renault 2.0 Italy |
2003 | 5th | Uboldi Corse | Formula Renault 2.0 Italy |
2003 | E.A. Company | CIK-FIA European Super-ICC Championship | |
2002 | 9th | Toby Racing | Formula Renault 2.0 Italy |
2001 | 10th | Drumel Motorsport, Facondini Racing | Formula Renault 2.0 Italy |
2000 | 1st | Formula Renault Campus Italy | |
1997 | 7th | World Championship Formula C | |
1996 | 1st | Italian Championship 125 National | |
last update 02.10.2021 |
Bilddatenbank
Interview
leider noch kein Video vorhanden
News





Statistik
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2019 | 37 | 2 | 13 | 0 | 0 | 0 | ||
2020 | 38 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
2021 | 39 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
last update: | 22.10.2021 |
EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2020 | 38 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
last update: | 18.07.2020 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner