Infos
Geburtstag: 02.07.1972
Heimat: Rom, Italien
Karriere
Year | Pos. | Team | Series |
---|---|---|---|
2021 | still running | The Club Motorsports | NASCAR Whelen Euro Series - EuroNASCAR 2 |
2021 | still running | The Club Motorsports | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2018 | 26th | The Club Motorsports | NASCAR Whelen Euro Series - Elite 1 |
2017 | 20th | The Club Motorsports | NASCAR Whelen Euro Series - Elite 1 |
2015 | 18th | Double T by MRT Nocentini | NASCAR Whelen Euro Series - Elite 1 |
2014 | 8th | Caal Racing | NASCAR Whelen Euro Series - Elite 1 |
2013 | 24th | Caal Racing | NASCAR Whelen Euro Series - Elite |
2013 | 18th | Caal Racing | Euro Racecar NASCAR Touring Series - Open |
2011 | 13th | Motorzone Race Car | Superstars International Series |
2011 | 20th | Motorzone Race Car | Superstars Championship Italy |
2010 | 17th | Scuderia 22 | Superstars GT Sprint |
2010 | Motorzone Race Car | Superstars International Series | |
2009 | Q8 Oils Hache Teams | Le Mans Series - LMP2 | |
2009 | 12th | Motorzone Race Car | Superstars Championship Italy |
2009 | 5th | Motorzone Race Car | Superstars International Series |
2008 | 10th | Racing Box | International GT Open - GTS |
2008 | 21st | Racing Box | International GT Open |
2007 | 5th | Racing Box | International GT Open - GTS |
2006 | 10th | CAAL Racing | Superstars Championship Italy |
2005 | 2nd | CAAL Racing | Superstars Championship Italy |
2004 | 16th | European Alfa Challenge | |
last update: 04.10.2021 |
Bilddatenbank
Link zu Bildergalerie auf flickr
Interview
leider noch kein Video vorhanden
News





Statistik
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2013 | 40 | 2 | 12 | 0 | 0 | 0 | ||
2014 | 41 | 12 | 12 | 0 | 0 | 0 | ||
2015 | 42 | 8 | 12 | 0 | 0 | 0 | ||
2017 | 44 | 6 | 12 | 0 | 0 | 0 | ||
2018 | 45 | 4 | 12 | 0 | 0 | 0 | ||
2021 | 48 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
last update: | 04.10.2021 |
NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2013 | 40 | 2 | 12 | 0 | 0 | 0 | ||
2021 | 48 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
last update: | 04.10.2021 |
EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2020 | 47 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
last update: | 04.10.2021 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner