Infos
Geburtstag: 14.12.1993
Heimat: Turin, Italien
Karriere

Year | Pos. | Team | Series |
---|---|---|---|
2022 | still running | CAAL Racing | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2021 | 4th | DF1 Racing | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2020 | 9th | DF1 Racing | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2019 | 3rd | PK Carsport | NASCAR Whelen Euro Series - Elite 1 |
2018 | 25th | CAAL Racing | NASCAR Whelen Euro Series - Elite 1 |
2016 | 4th | CAAL Racing | NASCAR Whelen Euro Series Elite 2 |
2015 | 9th | CAAL Racing | NASCAR Whelen Euro Series - Elite 1 |
2014 | 13th | CAAL Racing | NASCAR Whelen Euro Series - Elite 1 |
2014 | 44th | CAAL Racing | NASCAR Whelen Euro Series - Elite 2 |
2013 | 14th | Scorpus Racing | NASCAR Whelen Euro Series - Elite |
2013 | 44th | Scorpus Racing | Euro Racecar NASCAR Touring Series - Open |
2012 | 11th | GSK Grand Prix | Challenge Tricolore Formula Renault 2.0 Italia |
2011 | 21st | Daltec Racing | Formula Renault 2.0 Alps |
2010 | 9th | Daltec Racing | LO Formel Lista Junior |
2008 | 17th | Emilia Kart Srl. | Italian Open Masters - KF3 |
2007 | Emilia Kart | 6e Easykart International Grand Finals - 100cc | |
last update: 14.05.2022 |
Bilddatenbank
Link zu Bildergalerie bei Flickr
Interview
News





Statistik
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2013 | 19 | 10 | 12 | 0 | 0 | 0 | ||
2014 | 20 | 12 | 12 | 0 | 0 | 0 | ||
2015 | 21 | 11 | 12 | 4 | 3 | 6 | ||
2016 | 22 | 12 | 12 | 0 | 0 | 2 | ||
2018 | 24 | 4 | 12 | 0 | 0 | 0 | 1 | 2 |
2019 | 25 | 13 | 13 | 1 | 1 | 5 | 8 | 11 |
2020 | 26 | 6 | 6 | 0 | 0 | 0 | 2 | 6 |
2021 | 27 | 10 | 10 | 0 | 0 | 2 | 6 | 10 |
2022 | ||||||||
last update: | 14.05.2022 |
NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2014 | 20 | 2 | 12 | 0 | 0 | 0 | ||
last update: | 30.11.2020 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner