Credits: Stephane Azemard / NASCAR Whelen Euro Series
Infos
Geburtstag: 26.05.1997
Heimat: Eindhoven, Niederlande
Karriere
Year | Pos. | Team | Series |
2021 | 1st | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2021 | 60th | MBM Motorsports | NASCAR Xfinity Series |
2020 | 3rd | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
2020 | 5th | Hendriks Motorsport | EuroNASCAR Esports Series |
2019 | 1st | Hendriks Motorsport | NASCAR Whelen Euro Series - Elite 1 |
2019 | 69th | B. J. McLeod Motorsports | NASCAR Xfinity Series |
2019 | 26th | Escudería Hendriks Motorsport | NASCAR PEAK México Series |
2018 | 4th | Hendriks Motorsport | NASCAR Whelen Euro Series - Elite 1 |
2018 | 17th | GRT Grasser Racing Team | Blancpain GT Series Sprint Cup - Overall |
2018 | | Aust Motorsport | Total 24 Hours of Spa - Silver Cup class |
2018 | 20th | Aust Motorsport | Blancpain GT Series Endurance Cup - Silver |
2018 | 26th | Belgium Driver Academy vzw | Belgian Endurance Championship |
2017 | | V8 Racing | 24H Series - A6 |
2017 | | Strakka Racing | Blancpain GT Series Sprint Cup - Overall |
2017 | 38th | Aust Motorsport | ADAC TCR Germany |
2016 | 55th | Callaway Competition | ADAC GT Masters |
2016 | 20th | Baporo Motorsport, Ferry Monster Autosport | TCR International Series |
2016 | 22nd | Ferry Monster Autosport | TCR BeNeLux Touring Car Championship |
2015 | 7th | | Audi Sport TT Cup |
2015 | 7th | Carsport Holland | Renault Clio Cup Benelux |
2015 | 14th | Target Competition | SEAT Leon Eurocup |
2015 | 12th | Target Competition | TCR International Series |
2014 | 6th | Hezemans | Renault Clio Cup Benelux |
| | | last update: 12.05.2021 |
Bilddatenbank
Link zur Bildergalerie bei Flickr
Interview
News
Statistik

NASCAR Xfinity Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
2019 | 22 | 1 | 33 | 0 | 0 | 0 | 0 | 0 |
2021 | 24 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | last update: | 07.05.2021 |

NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
2018 | 21 | 12 | 12 | 1 | 1 | 6 | 7 | 8 |
2019 | 22 | 13 | 13 | 1 | 4 | 6 | 8 | 11 |
2020 | 23 | 6 | 6 | 1 | 2 | 2 | 7 | 8 |
2021 | 24 | 8 | 10 | 6 | 4 | 7 | 7 | 8 |
| | | | | | | last update: | 21.10.2021 |

EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
2020 | 23 | 8 | 8 | 0 | 0 | 2 | 6 | 6 |
| | | | | | | last update: | 18.07.2020 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner