Infos
Geburtstag: 06.01.1999
Heimat: Chicago, USA
Karriere
Year | Pos. | Team | Series |
---|---|---|---|
2021 | 27th | DF1 Racing | EuroNASCAR Esports Series |
2020 | 4th | Legacy Autosport | Ricmotech Road to Indy iRacing eSeries |
2020 | 2nd | SuperSport Racing | 24 Hours of Daytona - DP |
2020 | 2nd | Legacy Autosport | TireRack.com Road to Indy iRacing eSeries |
2020 | 1st | DF1 Racing | EuroNASCAR Esports Series |
2020 | 24th | DF1 Racing | NASCAR Whelen Euro Series - EuroNASCAR 2 |
2019 | 18th | PK Carsport | NASCAR Whelen Euro Series - Elite 2 |
2017 | 29th | Newman Wachs Racing | Cooper Tires USF2000 Championship Powered by Mazda |
2016 | 40th | SKUSA SuperNationals XX - Mini Swift | |
2015 | 72nd | Chi Chi Racing | SKUSA SuperNationals XIX - TaG Senior |
2014 | 61st | ChiChi Racing | SKUSA SuperNationals XVIII - TaG Junior |
2012 | 21st | Super Kart Brasil - Júnior | |
last update 10.04.2021 |
Bilddatenbank
Link zur Bildergalerie bei Flickr
Interview
News





Statistik
NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
Jahr | Alter | Rennen | von | Pole | Siege | Podium | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
2019 | 20 | 11 | 13 | 1 | 0 | 4 | ||
Stand: | 30.06.2020 |
EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2020 | 21 | 8 | 8 | 5 | 2 | 6 | 6 | 7 |
2021 | 22 | 2 | 5 | 3 | 1 | 1 | 1 | 1 |
last update: | 10.04.2021 |
Quellen: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner