Info
Birthday: 11/27/1997
Home: Mörlenbach, Germany
Career

| Year | Pos. | Team | Series |
|---|---|---|---|
| 2022 | still running | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR PRO |
| 2021 | 2nd | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR 2 |
| 2021 | 1st | Hendriks Motorsport | EuroNASCAR Esports Series |
| 2020 | Dr.Dr. Stein Tveten motorsport GmbH | Nürburgring Langstrecken Serie - Production Car V4 up to 2500 ccm class | |
| 2020 | 2nd | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR 2 |
| 2020 | 2nd | Hendriks Motorsport | EuroNASCAR Esports Series |
| 2019 | Hofor Racing by Bonk Motorsport | ADAC GT4 Germany | |
| 2018 | Aust Motorsport | Total 24 Hours of Spa - Silver Cup class | |
| 2018 | 20th | Aust Motorsport | Blancpain GT Series Endurance Cup - Silver |
| 2018 | 668th | rent2drive-FAMILIA-racing | VLN Endurance |
| 2016 | 1st | ADAC Kart Masters - X30 Senior | |
| 2016 | 1st | ADAC Kart Bundesendlauf - X30 Senior | |
| 2015 | 1st | ADAC Kart Masters - X30 Senior | |
| 2015 | 9th | ADAC Kart Bundesendlauf - X30 Senior | |
| 2014 | 6th | ADAC Kart Masters - X30 Senior | |
| 2013 | 3rd | ADAC Kart Masters - X30 Senior | |
| 2012 | 24th | Euro Wintercup - Rotax Max Junior | |
| 2012 | 9th | IAME International Final - X30 Junior | |
| 2012 | 13th | ADAC Kart Masters - X30 Junior | |
| 2011 | 2nd | Rotax Max Challenge Germany - Junior Cup | |
| last update: 12.05.2022 |
Photo Database
Link to Set on Flickr
Interview
News
EuroNASCAR Pro: Dauenhauer experiences turbulent weekend in the Czech Republic 2. September 2024 - PRESS RELEASE Tobias Dauenhauer The summer break of the NASCAR European Championship came to an end, and from August 30th…
Dauenhauer gathers important points for the championship 20. May 2024 - PRESS RELEASE Tobias Dauenhauer Last weekend from May 17th to 19th the second round of the NASCAR European Championship took…
Dauenhauer starts the new season with a podium finish 15. April 2024 - PRESS RELEASE Tobias Dauenhauer Last weekend from April 12th to 14th the season opener of the NASCAR European Championship took…
Tobias Dauenhauer returns to Bremotion for EuroNASCAR PRO campaign 28. March 2024 - PRESS RELEASE from EuroNASCAR The German will share the #99 Chevrolet Camaro with Dominique Schaak Tobias Dauenhauer will return to…
Home crowd hero Tobias Dauenhauer becomes the first German winner in EuroNASCAR PRO 24. September 2023 - PRESS RELEASE from EuroNASCAR Bremotion scored its maiden win in front of tens of thousands of German NASCAR enthusiasts The… Statistics
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2022 | 24 | 2 | 12 | 0 | 0 | 1 | 1 | 2 |
| last update: | 17.07.2022 |
NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2020 | 22 | 10 | 3 | 3 | 6 | |||
| 2021 | 23 | 12 | 9 | 5 | 9 | |||
| last update: | 14.05.2022 |
![]()
EuroNASCAR Esports Series
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2020 | 22 | 8 | 8 | 2 | 1 | 3 | 4 | 6 |
| 2021 | 23 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
| last update: | 10.04.2021 |
Sources: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner




























































