Info
Birthday: 12/22/1994
Home: Litomysl, Czech Republic
Career
| Year | Pos. | Team | Series |
|---|---|---|---|
| 2022 | still running | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
| 2022 | still running | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR 2 |
| 2021 | 35th | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
| 2021 | 1st | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR 2 |
| 2020 | 20th | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
| 2020 | 7th | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR 2 |
| 2019 | 22nd | Hendriks Motorsport | NASCAR Whelen Euro Series - Elite 1 |
| 2019 | 8th | Hendriks Motorsport | NASCAR Whelen Euro Series - Elite 2 |
| 2018 | 13th | Renauer Motorsport | NASCAR Whelen Euro Series - Elite 1 |
| 2018 | 26th | Belgium Driver Academy vzw | Belgian Endurance Championship |
| 2017 | 19th | Renauer MS | NASCAR Whelen Euro Series - Elite 1 |
| 2017 | 18th | Renauer Motorsport | NASCAR Whelen Euro Series - Elite 2 |
| 2016 | 8th | Dexwet Renauer Team | NASCAR Whelen Euro Series - Elite 2 |
| 2016 | 22nd | DEXWET Renauer Team | NASCAR Whelen Euro Series - Elite 1 |
| 2015 | 16th | Dexwet Renauer Team | NASCAR Whelen Euro Series - Elite 2 |
| 2015 | 19th | Dexwet Renauer Team | NASCAR Whelen Euro Series - Elite 1 |
| 2014 | 49th | European Championship - KZ2 | |
| 2013 | 16th | ART Grand Prix | WSK Final Cup - KZ2 |
| 2013 | 11th | SuperNationals XVII - KZ2 sponsored by Praga | |
| 2012 | 14th | WSK Master Series - KZ2 | |
| 2012 | 7th | WSK Euro Series - KZ2 | |
| 2012 | 30th | CIK-FIA European KZ2 Championship | |
| 2012 | 15th | IPK North America | SKUSA SuperNationals XVI - KZ2 |
| 2012 | 15th | Praga Kart Racing | WSK Final Cup - KZ2 |
| 2011 | 36th | CIK-FIA European KZ2 Championship | |
| 2011 | 5th | WSK Euro Series - KZ2 | |
| 2011 | 14th | Praga North America | SKUSA SuperNationals XV - KZ2 |
| 2011 | 15th | Orion Racing Team | WSK Final Cup - KZ2 |
| 2011 | 15th | WSK Master Series - KZ2 | |
| 2010 | 14th | 21° Trofeo Andrea Margutti - KZ2 | |
| 2010 | 23rd | WSK Euro Series - KZ2 | |
| 2010 | 22nd | Orion-Racing Team | CIK-FIA World Cup - KZ1 |
| 2010 | 32nd | Orion Racing Team | Monaco Kart Cup - KZ2 |
| 2010 | 21st | European Championship - KZ2 | |
| 2009 | Orion Racing Team | WSK International Series - KF3 | |
| 2009 | Orion Racing Team | South Garda Winter Cup - KF3 | |
| 2009 | 15th | 20th Trofeo Andrea Margutti - KF3 | |
| 2009 | 31st | Tony Kart Junior Racing Team | CIK-FIA European Championship - KF3 |
| 2009 | 51st | Tony Kart Junior Racing Team | CIK-FIA World Cup - KF3 |
| 2009 | 20th | Bridgestone Cup Europe - KZ2 | |
| 2008 | 15th | Orion Racing Team | Italian Open Masters - KF3 |
| 2008 | Orion Racing Team | CIK-FIA European Championship KF3 | |
| 2008 | 32nd | ROK Cup International Final - Junior ROK | |
| 2007 | 4th | Orion Team | Czech Rok Cup - Junior |
| last update: 14.05.2022 |
Photo Database
Link to Set on flickr
Interview
News
EuroNASCAR 2: History made: Martin Doubek is EuroNASCAR 2’s first multiple-time champion 13. October 2024 - PRESS RELEASE from EuroNASCAR Martin Doubek played the safe game and secured his second championship win in EuroNASCAR 2 –…
EuroNASCAR 2: Big party in Most. Martin Doubek is the winningest driver in EuroNASCAR 2 history 1. September 2024 - PRESS RELEASE from EuroNASCAR Martin Doubek scored career win number 13 with his first victory on home soil in the…
Thriller in Venray: Martin Doubek masters the oval at Raceway Venray 29. June 2024 - PRESS RELEASE from EuroNASCAR Martin Doubek led all 70 laps in a caution-free race to score his fifth win of…
Great defense: Martin Doubek takes victory in EuroNASCAR 2 8. June 2024 - PRESS RELEASE from EuroNASCAR Martin Doubek fended off all attacks and cruised to victory – Claudio Cappelli and Thomas Krasonis…
Ghirelli and Doubek lead the field at Brands Hatch 8. June 2024 - PRESS RELEASE from EuroNASCAR Vittorio Ghirelli and Martin Doubek set the fastest times in the two qualifying sessions for the… Statistics

NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2015 | 20 | 1 | 12 | 0 | 0 | 0 | ||
| 2016 | 21 | 4 | 12 | 0 | 0 | 0 | ||
| 2017 | 22 | 7 | 12 | 0 | 0 | 0 | ||
| 2018 | 23 | 9 | 12 | 0 | 0 | 0 | ||
| 2019 | 24 | 9 | 13 | 0 | 0 | 0 | ||
| 2020 | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| 2021 | 26 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 27 | 6 | 12 | 0 | 0 | 1 | 5 | 5 |
| last update: | 17.07.2022 |
NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2015 | 20 | 8 | 12 | 0 | 0 | 0 | ||
| 2016 | 21 | 10 | 12 | 0 | 0 | 1 | ||
| 2017 | 22 | 8 | 12 | 0 | 0 | 0 | ||
| 2019 | 24 | 10 | 13 | 0 | 0 | 2 | ||
| 2020 | 25 | 4 | 6 | 2 | 2 | 3 | 4 | 4 |
| 2021 | 26 | 10 | 10 | 1 | 4 | 7 | 7 | 8 |
| 2022 | 27 | |||||||
| last update: | 14.05.2022 |
Sources: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner




























































