Who is closest to win our Prediction Game? Who will win prices sponsored by NASCAR-Fan OnlineStore?
William Byron makes it two wins in a row with late effort at Phoenix
AVONDALE, Ariz.—Kyle Larson and Kevin Harvick hate late-race cautions. William Byron loves them.
After a two-tire call under the fourth caution flag in Sunday‘s United Rentals Work United 500 at Phoenix Raceway, Byron surged past Hendrick Motorsports teammate Kyle Larson in overtime to win his second straight NASCAR Cup Series race.
Our Prediction Game won 4 players with 11 points each. These are Playoff, RealJFK, Threewide_Nina and Ronny.
So we have 3 players in the lead in the overall results:
Rowdy Belgian Fan with 29 points on 1st position
Tom Threewide with 28 points on 2nd position
Playoff and Threewide_Nina with 27 points on 3rd position
Prices will be from:
NASCAR-Fan OnlineStore
www: https://www.nascar-fan.de
App: https://play.google.com/store/apps/details?id=com.wNASCARFanOnlineStore_10700855
@NASCARFanOnlineStore
Here comes the overall results:
NASCAR Cup Series 2023
| Tipper | Platz | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Threewide | 1 | 6 | 8 | 8 | 6 | 9 | 11 | 3 | 6 | 6 | 15 | 5 | 11 | 6 | 3 | 13 | 0 | 11 | 6 | 10 | 6 | 6 | 8 | 3 | 16 | 9 | 6 | 3 | 11 | 9 | 0 | 3 | 6 | 9 | 10 | 6 | 8 | 262 |
| Holger | 2 | 6 | 3 | 0 | 8 | 6 | 3 | 8 | 6 | 3 | 9 | 6 | 11 | 6 | 3 | 12 | 3 | 9 | 8 | 0 | 8 | 6 | 9 | 6 | 3 | 6 | 16 | 8 | 6 | 6 | 9 | 3 | 3 | 9 | 8 | 6 | 11 | 233 |
| Rowdy Belgian Fan | 3 | 6 | 11 | 6 | 6 | 6 | 8 | 6 | 3 | 0 | 3 | 6 | 11 | 3 | 5 | 20 | 6 | 11 | 0 | 0 | 11 | 6 | 3 | 0 | 6 | 8 | 6 | 3 | 3 | 8 | 3 | 6 | 9 | 11 | 6 | 3 | 6 | 215 |
| Birgit Mei | 4 | 0 | 6 | 6 | 6 | 3 | 9 | 8 | 5 | 6 | 0 | 6 | 13 | 3 | 8 | 9 | 3 | 6 | 9 | 3 | 9 | 3 | 3 | 6 | 3 | 10 | 0 | 6 | 6 | 3 | 9 | 6 | 8 | 10 | 6 | 6 | 9 | 212 |
| JoergG | 5 | 0 | 3 | 6 | 9 | 3 | 11 | 13 | 3 | 8 | 3 | 5 | 9 | 8 | 8 | 12 | 3 | 11 | 3 | 0 | 6 | 6 | 0 | 9 | 6 | 6 | 3 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 6 | 3 | 0 | 210 |
| Playoff | 6 | 3 | 10 | 3 | 11 | 6 | 13 | 5 | 8 | 9 | 6 | 0 | 9 | 6 | 6 | 3 | 3 | 9 | 3 | 0 | 13 | 6 | 3 | 0 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 5 | 6 | 9 | 6 | 9 | 206 |
| Amadee73 | 7 | 6 | 0 | 0 | 3 | 3 | 6 | 3 | 8 | 0 | 5 | 5 | 6 | 3 | 3 | 13 | 6 | 6 | 5 | 0 | 8 | 8 | 11 | 6 | 8 | 8 | 6 | 3 | 9 | 3 | 6 | 6 | 0 | 0 | 11 | 6 | 15 | 195 |
| Threewide_Nina | 8 | 8 | 5 | 3 | 11 | 8 | 6 | 8 | 9 | 11 | 3 | 3 | 11 | 8 | 3 | 6 | 3 | 11 | 6 | 0 | 5 | 11 | 5 | 8 | 9 | 3 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| melnord | 9 | 5 | 3 | 6 | 9 | 3 | 11 | 9 | 11 | 8 | 8 | 8 | 11 | 3 | 5 | 9 | 6 | 13 | 3 | 3 | 11 | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| MichaelG | 9 | 0 | 6 | 6 | 6 | 5 | 3 | 8 | 0 | 11 | 0 | 6 | 12 | 0 | 5 | 9 | 8 | 9 | 6 | 0 | 0 | 5 | 0 | 9 | 6 | 6 | 0 | 10 | 6 | 9 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 170 |
| Threewide_Mario | 11 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 8 | 3 | 6 | 0 | 3 | 8 | 13 | 3 | 9 | 13 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 3 | 0 | 6 | 13 | 3 | 6 | 11 | 167 |
| klanord | 12 | 3 | 3 | 6 | 9 | 3 | 11 | 8 | 9 | 9 | 6 | 6 | 6 | 6 | 8 | 11 | 0 | 16 | 6 | 3 | 13 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| FreeMatt60 | 12 | 8 | 0 | 0 | 6 | 3 | 5 | 3 | 14 | 11 | 0 | 3 | 13 | 3 | 5 | 6 | 3 | 9 | 6 | 0 | 3 | 9 | 5 | 6 | 6 | 16 | 0 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| PeterG | 12 | 3 | 3 | 8 | 3 | 0 | 6 | 8 | 3 | 0 | 0 | 3 | 13 | 3 | 6 | 6 | 3 | 11 | 8 | 0 | 6 | 3 | 5 | 6 | 8 | 0 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 5 | 3 | 5 | 11 | 166 |
| RealJFK | 15 | 3 | 6 | 6 | 11 | 0 | 8 | 11 | 13 | 6 | 5 | 8 | 8 | 3 | 8 | 14 | 3 | 9 | 3 | 5 | 8 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| Samuel18 | 16 | 0 | 6 | 6 | 6 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 3 | 6 | 0 | 3 | 8 | 6 | 0 | 0 | 9 | 5 | 10 | 0 | 0 | 6 | 9 | 8 | 0 | 6 | 162 |
| Klaus | 17 | 3 | 0 | 11 | 6 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11 | 6 | 0 | 10 | 6 | 9 | 5 | 6 | 0 | 6 | 3 | 3 | 8 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 6 | 8 | 3 | 0 | 9 | 156 |
| Gaby Mustang | 18 | 8 | 0 | 3 | 6 | 13 | 3 | 0 | 0 | 5 | 8 | 3 | 3 | 6 | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| thomas.otterbach | 19 | 3 | 6 | 6 | 9 | 0 | 9 | 0 | 9 | 6 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Ronny | 20 | 0 | 10 | 0 | 11 | 6 | 0 | 3 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Racingfan Ron | 21 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| racedriver5 | 22 | 3 | 6 | 8 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| MaikR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| kolbej | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nascarfan1972 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CarstenB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































