Who is closest to win our Prediction Game? Who will win prices sponsored by NASCARJOLLY and NASCAR-Fan OnlineStore?
Chase Elliott denies LaJoie in late-race battle, emerges with Atlanta win. Chase Elliott is a former NASCAR Cup Series champion and currently the 2022 title leader. But finally scoring a dramatic victory Sunday afternoon at his home track — Atlanta Motor Speedway — in front of a vocal and adoring home crowd ranks right up there as far as he‘s concerned.
Elliott‘s No. 9 Hendrick Motorsports Chevrolet led a race-best 97 of the 260 laps and held off a charging field to win Sunday‘s Quaker State 400 Presented by Walmart, ultimately securing the trophy when the caution flag came out in the closing portion of the frenzied final lap.
Our Prediction Game won Tom Threewide with 14 points. On 2nd with 13 points Birgit Mei and on 3rd place with each 12 points Holger.
So we have 3 players in the lead in the overall results:
Tom Threewide with 130 points on 1st position
racedriver5 with 122 points on 2nd position
Holger and realJFK with 108 points on 3rd position
Prices will be from:
NascarJolly.com News
www: https://www.nascarjolly.com/
@nascarjolly
NASCAR-Fan OnlineStore
www: https://www.nascar-fan.de
App: https://play.google.com/store/apps/details?id=com.wNASCARFanOnlineStore_10700855
@NASCARFanOnlineStore
Here comes the overall results:
NASCAR Cup Series 2022
| Tipper | Platz | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Threewide | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 6 | 3 | 11 | 6 | 6 | 15 | 11 | 13 | 13 | 0 | 8 | 9 | 14 | 9 | 6 | 6 | 13 | 3 | 11 | 3 | 6 | 13 | 3 | 6 | 3 | 13 | 8 | 0 | 8 | 5 | 246 |
| Holger | 2 | 6 | 3 | 0 | 5 | 0 | 6 | 11 | 6 | 11 | 0 | 6 | 0 | 8 | 6 | 11 | 0 | 6 | 11 | 12 | 11 | 6 | 3 | 9 | 6 | 12 | 3 | 12 | 6 | 6 | 11 | 5 | 0 | 8 | 0 | 9 | 13 | 228 |
| Amadee73 | 3 | 5 | 0 | 3 | 0 | 0 | 6 | 3 | 5 | 11 | 6 | 8 | 3 | 6 | 6 | 13 | 0 | 9 | 9 | 11 | 14 | 13 | 8 | 0 | 8 | 14 | 6 | 8 | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 6 | 10 | 224 |
| racedriver5 | 4 | 0 | 6 | 3 | 3 | 3 | 11 | 3 | 3 | 14 | 5 | 11 | 0 | 18 | 13 | 5 | 0 | 9 | 9 | 6 | 9 | 6 | 10 | 3 | 3 | 11 | 5 | 9 | 5 | 3 | 10 | 3 | 0 | 0 | 3 | 6 | 0 | 208 |
| klanord | 5 | 3 | 10 | 0 | 3 | 0 | 3 | 6 | 6 | 9 | 3 | 6 | 3 | 11 | 6 | 8 | 0 | 9 | 12 | 6 | 6 | 6 | 6 | 6 | 5 | 12 | 0 | 6 | 5 | 8 | 6 | 11 | 3 | 8 | 3 | 9 | 0 | 204 |
| Birgit Mei | 6 | 3 | 5 | 3 | 0 | 3 | 6 | 6 | 3 | 11 | 8 | 13 | 5 | 6 | 0 | 0 | 0 | 8 | 14 | 13 | 6 | 13 | 5 | 6 | 8 | 11 | 3 | 6 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 11 | 8 | 203 |
| RealJFK | 6 | 5 | 10 | 0 | 3 | 0 | 3 | 11 | 3 | 9 | 0 | 6 | 3 | 9 | 8 | 9 | 0 | 9 | 11 | 9 | 8 | 6 | 6 | 3 | 5 | 9 | 0 | 9 | 8 | 6 | 3 | 11 | 3 | 6 | 3 | 9 | 0 | 203 |
| JoergG | 8 | 0 | 3 | 3 | 5 | 0 | 6 | 3 | 3 | 6 | 8 | 3 | 3 | 13 | 8 | 8 | 0 | 11 | 11 | 9 | 5 | 11 | 5 | 8 | 10 | 8 | 0 | 6 | 0 | 3 | 0 | 9 | 3 | 5 | 0 | 11 | 11 | 198 |
| Threewide_Nina | 9 | 0 | 6 | 3 | 3 | 3 | 6 | 6 | 11 | 12 | 3 | 0 | 8 | 6 | 5 | 3 | 0 | 6 | 9 | 6 | 0 | 6 | 6 | 14 | 3 | 6 | 5 | 9 | 3 | 3 | 6 | 6 | 6 | 11 | 0 | 8 | 0 | 188 |
| melnord | 9 | 3 | 10 | 0 | 3 | 0 | 3 | 6 | 3 | 9 | 0 | 8 | 3 | 11 | 6 | 6 | 0 | 9 | 9 | 9 | 6 | 6 | 6 | 3 | 3 | 9 | 0 | 11 | 3 | 6 | 3 | 9 | 3 | 6 | 3 | 13 | 0 | 188 |
| Threewide_Mario | 11 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 6 | 14 | 6 | 6 | 6 | 9 | 3 | 8 | 0 | 6 | 9 | 11 | 5 | 6 | 0 | 8 | 6 | 8 | 0 | 6 | 3 | 9 | 0 | 9 | 0 | 6 | 6 | 9 | 6 | 185 |
| FreeMatt60 | 12 | 0 | 6 | 5 | 8 | 3 | 3 | 6 | 3 | 11 | 0 | 0 | 8 | 6 | 5 | 8 | 3 | 8 | 3 | 6 | 3 | 8 | 6 | 14 | 3 | 5 | 3 | 9 | 8 | 0 | 8 | 6 | 3 | 6 | 0 | 8 | 0 | 182 |
| Jens | 13 | 3 | 0 | 6 | 3 | 3 | 8 | 5 | 8 | 9 | 3 | 5 | 5 | 6 | 3 | 6 | 0 | 11 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 0 | 9 | 3 | 0 | 6 | 11 | 3 | 175 |
| Klaus | 13 | 0 | 3 | 11 | 3 | 6 | 6 | 6 | 0 | 3 | 6 | 8 | 3 | 9 | 10 | 0 | 0 | 11 | 6 | 5 | 8 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 3 | 11 | 3 | 8 | 0 | 0 | 6 | 6 | 0 | 175 |
| Rowdy Belgian Fan | 15 | 10 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | 11 | 0 | 5 | 5 | 13 | 6 | 6 | 0 | 6 | 11 | 3 | 3 | 6 | 6 | 6 | 3 | 9 | 0 | 6 | 3 | 3 | 0 | 3 | 0 | 6 | 3 | 8 | 6 | 174 |
| MichaelG | 16 | 5 | 5 | 9 | 3 | 0 | 3 | 6 | 3 | 6 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 9 | 13 | 8 | 3 | 6 | 3 | 6 | 6 | 11 | 3 | 11 | 3 | 0 | 3 | 8 | 0 | 6 | 3 | 6 | 6 | 172 |
| Playoff | 17 | 3 | 5 | 3 | 3 | 0 | 6 | 3 | 3 | 8 | 9 | 6 | 3 | 3 | 6 | 0 | 0 | 6 | 12 | 6 | 9 | 3 | 6 | 3 | 0 | 11 | 0 | 6 | 3 | 5 | 3 | 10 | 6 | 3 | 3 | 9 | 6 | 171 |
| Kalamazoo | 18 | 0 | 0 | 13 | 0 | 0 | 3 | 8 | 6 | 9 | 6 | 3 | 3 | 6 | 6 | 6 | 0 | 9 | 15 | 6 | 3 | 6 | 0 | 11 | 3 | 3 | 3 | 3 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 11 | 0 | 162 |
| PeterG | 18 | 5 | 6 | 13 | 3 | 0 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 8 | 6 | 3 | 0 | 6 | 6 | 11 | 0 | 6 | 0 | 6 | 3 | 6 | 0 | 3 | 3 | 6 | 0 | 6 | 3 | 0 | 3 | 10 | 3 | 162 |
| thomas.otterbach | 20 | 0 | 3 | 0 | 0 | 0 | 9 | 5 | 3 | 9 | 3 | 6 | 0 | 0 | 9 | 5 | 0 | 9 | 0 | 8 | 9 | 6 | 8 | 3 | 3 | 11 | 5 | 9 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 6 | 11 | 153 |
| Samuel18 | 21 | 3 | 3 | 6 | 0 | 3 | 6 | 3 | 5 | 3 | 0 | 0 | 6 | 8 | 5 | 6 | 0 | 9 | 9 | 8 | 3 | 6 | 3 | 0 | 6 | 6 | 3 | 5 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 6 | 3 | 139 |
| Gaby Mustang | 22 | 3 | 3 | 3 | 3 | 0 | 6 | 6 | 6 | 8 | 3 | 3 | 0 | 0 | 3 | 9 | 0 | 14 | 6 | 8 | 5 | 0 | 3 | 6 | 0 | 6 | 8 | 6 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 133 |
| Racingfan Ron | 23 | 0 | 5 | 8 | 0 | 0 | 6 | 0 | 6 | 9 | 11 | 3 | 3 | 0 | 3 | 8 | 0 | 8 | 6 | 3 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 123 |
| Nascarfan1972 | 24 | 8 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| racer | 25 | 0 | 8 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| MaikR | 26 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Stefan Kresin | 26 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| racedriver47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| TK5500 | 29 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| thunder87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MartienB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































