Back from Italy, it’s time for the results of the Threewide – NASCAR Whelen Euro Series – Guess the Top 3. After the first 4 races the favourites for the main prize from our sponsor Dexwet DF1 Racing emerge, the original 2018 racesuit of Christophe Bouchut (signed)!
The results of Race 1 of 13:
On Saturday, 4 guessers managed to get 10 points by guessing the right position of 2 of the drivers.
NASCAR Whelen Euro Series 2019 - #3 - Franciacorta - Elite 1 Race 1
| Player | 1. | 2. | 3. | Points |
|---|---|---|---|---|
| TJ 1848 | #54 | #78 | #50 | 10 |
| Lefepe | #54 | #78 | #50 | 10 |
| Threewide_Nina | #54 | #78 | #50 | 10 |
| MichaelG | #54 | #78 | #50 | 10 |
| Kalamazoo | #54 | #32 | #48 | 8 |
| Threewide_Mario | #54 | #50 | #78 | 8 |
| FreeMatt60 | #54 | #11 | #78 | 8 |
| Tom Threewide | #54 | #50 | #78 | 8 |
| RezaMaulana98 | #54 | #48 | #24 | 5 |
| Rainer Hausmann | #54 | #11 | #48 | 5 |
| 4Michi4 | #54 | #98 | #48 | 5 |
| Klaus | #54 | #27 | #36 | 5 |
| Rowdy Belgian Fan | #54 | #11 | #50 | 5 |
| MiguelZ | #54 | #50 | #48 | 5 |
| ElliottNINE | #54 | #50 | #48 | 5 |
| Ecki | #54 | #50 | #24 | 5 |
| PeterG | #11 | #48 | #54 | 3 |
| MarianR | #48 | #11 | #50 | 0 |
The results of Race 2 of 13:
To get the most points on sunday, it was necessary to guess all the Top 3 drivers right, but no one managed to get all three positions right.
NASCAR Whelen Euro Series 2019 - #4 - Franciacorta - Elite 1 Race 2
| Player | 1. | 2. | 3. | Points |
|---|---|---|---|---|
| Threewide_Mario | #54 | #32 | #50 | 11 |
| Tom Threewide | #54 | #32 | #50 | 11 |
| Ecki | #54 | #50 | #78 | 10 |
| FreeMatt60 | #54 | #50 | #78 | 10 |
| Threewide_Nina | #54 | #50 | #78 | 10 |
| MichaelG | #54 | #78 | #50 | 8 |
| Lefepe | #54 | #11 | #50 | 8 |
| RezaMaulana98 | #48 | #54 | #50 | 6 |
| ElliottNINE | #50 | #11 | #54 | 6 |
| TJ 1848 | #50 | #54 | #24 | 6 |
| 4Michi4 | #54 | #48 | #99 | 5 |
| Rowdy Belgian Fan | #54 | #78 | #24 | 5 |
| Rainer Hausmann | #50 | #48 | #33 | 3 |
| Kalamazoo | #9 | #54 | #3 | 3 |
| PeterG | #48 | #54 | #66 | 3 |
| Klaus | #27 | #54 | #66 | 3 |
| MiguelZ | #50 | #48 | #11 | 3 |
| MarianR | #48 | #24 | #11 | 0 |
The complete results after Race 2:
This means that right now Threewide_Nina is on P1, followed by Lefepe on P2 and Threewide_Tom on P3. Lefepe now has the best chance to win the racesuit, followed by FreeMatt60 and MichaelG
NASCAR Whelen Euro Series 2019
| Tipper | Platz | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threewide_Nina | 1 | 8 | 10 | 10 | 10 | 8 | 3 | 3 | 8 | 6 | 6 | 10 | 6 | 11 | 99 |
| Lefepe | 2 | 10 | 8 | 10 | 8 | 0 | 8 | 3 | 6 | 10 | 8 | 8 | 8 | 11 | 98 |
| FreeMatt60 | 3 | 3 | 8 | 8 | 10 | 8 | 3 | 0 | 8 | 6 | 6 | 8 | 6 | 15 | 89 |
| Threewide_Mario | 3 | 8 | 3 | 8 | 11 | 6 | 6 | 3 | 8 | 8 | 8 | 8 | 6 | 6 | 89 |
| MichaelG | 5 | 8 | 3 | 10 | 8 | 8 | 5 | 0 | 8 | 6 | 5 | 8 | 0 | 6 | 75 |
| TJ 1848 | 5 | 0 | 0 | 10 | 6 | 6 | 8 | 3 | 10 | 6 | 10 | 5 | 8 | 3 | 75 |
| Tom Threewide | 7 | 8 | 8 | 8 | 11 | 5 | 0 | 3 | 5 | 10 | 8 | 8 | 0 | 0 | 74 |
| Rowdy Belgian Fan | 8 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 10 | 0 | 8 | 6 | 70 |
| ElliottNINE | 9 | 6 | 5 | 5 | 6 | 10 | 8 | 5 | 6 | 8 | 0 | 5 | 0 | 0 | 64 |
| MiguelZ | 10 | 0 | 0 | 5 | 3 | 10 | 3 | 3 | 6 | 8 | 5 | 8 | 5 | 3 | 59 |
| Ecki | 11 | 8 | 3 | 5 | 10 | 6 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 51 |
| MarianR | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 8 | 6 | 3 | 5 | 5 | 5 | 0 | 45 |
| Rainer Hausmann | 13 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 |
| 4Michi4 | 13 | 3 | 0 | 5 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
| Kalamazoo | 15 | 0 | 0 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Stefan Kresin | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Klaus | 16 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Racingfan Ron | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 |
| RezaMaulana98 | 19 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Birgit Mei | 19 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| PeterG | 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| FrankK | 22 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mayfield | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Paddock14 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BirgitBiggi | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PetervV | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nivek1992 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sir Elliot | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobdob83 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiesto669 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






































