Info
Birthday: 12/18/1997
Home: Hergiswil, Switzerland
Career

| Year | Pos. | Team | Series |
|---|---|---|---|
| 2022 | still running | Race Art Technology | NASCAR Whelen Euro Series - EuroNASCAR Pro |
| 2021 | 7th | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
| 2021 | 18th | Hendriks Motorsport | EuroNASCAR Esports Series |
| 2021 | Krafft/PK Carsport | Belcar Endurance Championship - Prototype Division | |
| 2020 | 11th | Hendriks Motorsport | NASCAR Whelen Euro Series - EuroNASCAR Pro |
| 2020 | 10th | Hendriks Motorsport | EuroNASCAR Esports Series |
| 2019 | 2nd | Hendriks Motorsport | NASCAR Whelen Euro Series Elite 2 |
| 2019 | 5th | VLN Series - SP4 class | |
| 2019 | VLN Series - V4 class | ||
| 2018 | 34th | Honda Team Schubert Motorsport | ADAC GT Masters |
| 2018 | T2 Racing | Belgian Endurance Championship | |
| 2017 | 6th | Race Performance | Asian Le Mans Series - LMP2 |
| 2017 | Konrad Motorsport | 24H Series - A6 | |
| 2017 | 39th | Attempto Racing | Blancpain GT Series Endurance Cup - ProAm |
| 2017 | ArtLine Team Georgia | Lamborghini Super Trofeo Europe - Pro | |
| 2017 | 17th | Attempto Racing | Blancpain GT Series Endurance Cup - Am |
| 2017 | 29th | By Speed Factory | European Le Mans Series - LMP3 |
| 2017 | Attempto Racing | Intercontinental GT Challenge | |
| 2016 | 13th | Race Performance | European Le Mans Series - LMP3 |
| 2016 | 10th | Race Performance | Road to Le Mans - LMP3 |
| 2015-16 | 1st | Avelon Formula | Asian Le Mans Series - CN |
| 2015 | 23rd | SMG Swiss Motorsport Group | ADAC Formel 4 |
| 2015 | 12th | Avelon Formula | 3 Hours of Sepang |
| 2014 | 15th | Mücke Motorsport | ADAC Formel Masters |
| 2014 | 13th | Acceleration - Legends Supercup | |
| 2013 | ADAC Berlin-Brandenburg e.V. - Team Mücke Motorsport | ADAC Formel Masters | |
| 2012 | 5th | Swiss Championship - KF2 | |
| 2011 | Swiss Championship - Rotax Junior | ||
| 2010 | Swiss Championship - Rotax Junior Monaco Kartcup KF3 |
||
| 2009 | 6th | KC Oerlikon | Swiss Rotax Max Challenge Mini |
| last update: 14.05.2022 |
Photo Database
Link to Set on Flickr
Interview
News
Race Art Technology confirms Giorgio Maggi and Claudio Cappelli. Thomas Toffel was also committed. 23. April 2023 - PRESS RELEASE Maggi and Capelli will share the No. 18 car Race Art Technology will field two cars for three…
Gianmarco Ercoli keeps his championship dreams alive with a dominant win at Zolder 8. October 2022 - PRESS RELEASE The Italian said it was the first of four required wins to grab the title "This was the…
The EuroNASCAR regular season closes at Circuit Zolder 5. October 2022 - PRESS RELEASE After four exciting races in Belgium, the points standings will be set for the NWES Finals It’s time…
Alon Day strikes back: 31st career win at Autodrom Most 4. September 2022 - PRESS RELEASE The Israeli extended his championship lead Alon Day is back in the NASCAR Whelen Euro Series Victory Lane:… Statistics

NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2020 | 22 | 6 | 6 | 1 | 0 | 1 | 2 | 3 |
| 2021 | 23 | 10 | 10 | 0 | 0 | 0 | 1 | 7 |
| 2022 | 24 | |||||||
| last update: | 14.05.2022 |

NASCAR Whelen Euro Series
EuroNASCAR 2 (Elite 2)
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 13 | 13 | 5 | 3 | 8 | ||
| last update: | 25.02.2021 |
![]()
EuroNASCAR Esports Series
| Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|
| 2020 | 22 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 2 |
| last update: | 10.04.2021 |
Sources: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner





























































