It´s Daytona 500 – Weekend!!! That means our prediaction game starts.
We will present you this year some sponsors and prices too. We will announce more details very soon!
Who can participate? Easy! All! But Tom, Nina and Mario will not win a prize. In case the next person will move on position up.
Where can I participate?
- on www.threewide.de
- on the threewide.de – Facebook page
- in the NLC-NASCAR LIVE CHAT – Facebook group
How can I participate?
- all races will be published on time. at this point you can make your choice on our blog. (registration needed)
- on facebook we will publish each race short time before start. here you need to make a clear posting like: #9, #18, #24, #11, #2 or 1. #88 2. #95 3. #22 4. #12 5. #3.

What I need to guess?
The top 5!
Is there a deadline?
Yes one houre before the planned racestart.
Which points i can get?
For a driver on the right position 5 points. for a driver in the top 5 3 points.

Log In
Register
Guessing
You must be logged in
Overview 2021
NASCAR Cup Series 2021
Tipper | Platz | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
Birgit Mei | 1 | 11 | 10 | 11 | 10 | 12 | 8 | 3 | 9 | 74 |
MichaelG | 2 | 6 | 3 | 6 | 11 | 14 | 13 | 0 | 15 | 68 |
Playoff | 3 | 5 | 3 | 10 | 11 | 9 | 13 | 3 | 12 | 66 |
Amadee73 | 4 | 11 | 3 | 6 | 9 | 11 | 6 | 3 | 13 | 62 |
Threewide_Nina | 5 | 6 | 3 | 11 | 6 | 9 | 6 | 6 | 12 | 59 |
FreeMatt60 | 6 | 8 | 6 | 8 | 3 | 8 | 8 | 6 | 9 | 56 |
PeterG | 7 | 6 | 5 | 8 | 6 | 6 | 11 | 3 | 8 | 53 |
4Michi4 | 8 | 3 | 6 | 8 | 6 | 9 | 3 | 8 | 9 | 52 |
Threewide_Mario | 9 | 8 | 3 | 3 | 8 | 9 | 6 | 0 | 14 | 51 |
Gaby Mustang | 10 | 6 | 9 | 0 | 8 | 9 | 3 | 0 | 13 | 48 |
klanord | 10 | 8 | 3 | 8 | 6 | 11 | 6 | 0 | 6 | 48 |
JoergG | 12 | 3 | 3 | 8 | 5 | 9 | 6 | 0 | 13 | 47 |
Jens | 12 | 6 | 3 | 6 | 6 | 8 | 6 | 0 | 12 | 47 |
Racingfan Ron | 12 | 3 | 8 | 6 | 8 | 8 | 6 | 0 | 8 | 47 |
RealJFK | 15 | 6 | 3 | 6 | 6 | 9 | 5 | 0 | 11 | 46 |
Tom Threewide | 15 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 46 |
Rowdy Belgian Fan | 17 | 6 | 3 | 6 | 10 | 9 | 3 | 3 | 5 | 45 |
melnord | 18 | 3 | 3 | 9 | 6 | 9 | 6 | 0 | 8 | 44 |
Nascarfan1972 | 18 | 6 | 6 | 8 | 6 | 6 | 6 | 0 | 6 | 44 |
Kalamazoo | 20 | 8 | 3 | 3 | 6 | 6 | 6 | 3 | 8 | 43 |
Holger | 21 | 0 | 3 | 3 | 6 | 12 | 6 | 0 | 3 | 33 |
Klaus | 22 | 0 | 0 | 6 | 3 | 3 | 8 | 0 | 9 | 29 |
TK5500 | 23 | 6 | 0 | 6 | 3 | 6 | 6 | 0 | 0 | 27 |
racer | 24 | 6 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 20 |
Andy9 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Your guesses / points
Results / stats
Prediction statistics for:1. | 2. | 3. | 4. | 5. |
---|---|---|---|---|
#19 | # 9 | #11 | #24 | # 5 |
Most frequent podium predictions |
|
This post is also available in:
Deutsch (German)