Info
Birthday: 06/27/1976
Home: Uzes, France
Bio
we work on it
Photo Database
Link to Set on Flickr
Interviews
we work on it
News

Statistics
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
2013 | 37 | 12 | 12 | 4 | 4 | 10 | ||
2014 | 38 | 12 | 12 | 0 | 1 | 6 | ||
2015 | 39 | 12 | 12 | 0 | 0 | 6 | ||
2016 | 40 | 12 | 12 | 1 | 4 | 10 | ||
2017 | 41 | 12 | 12 | 1 | 0 | 6 | ||
2018 | 42 | 12 | 12 | 2 | 2 | 6 | ||
2019 | 43 | 12 | 13 | 1 | 1 | 1 | ||
last update: | 25.02.2021 |
EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2020 | 44 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
last update: | 25.02.2021 |
Sources: Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner
This post is also available in:
Deutsch (German)
