Info
Birthday: 11/04/1991
Heimat: Ashdod, Israel
Bio
we work on it
Photo Database
Link to Set on Flickr
Interview
we work on it
News





Statistics
NASCAR Whelen Euro Series
EuroNASCAR PRO (Elite 1)
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2015 | 23 | 12 | 12 | 2 | 3 | 4 | ||
2016 | 24 | 12 | 12 | 2 | 3 | 6 | ||
2017 | 25 | 12 | 12 | 2 | 4 | 8 | ||
2018 | 26 | 12 | 12 | 3 | 7 | 9 | ||
2019 | 27 | 13 | 13 | 2 | 3 | 6 | ||
2020 | 28 | 6 | 6 | 1 | 2 | 4 | 6 | 6 |
last update: | 25.02.2021 |
EuroNASCAR Esports Series
Year | Age | Races | of | Poles | Wins | Podiums | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
2020 | 28 | 7 | 8 | 2 | 0 | 3 | 4 | 6 |
2021 | 29 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
last update: | 25.02.2021 |
Sources: NASCAR Whelen Euro Series / Racing-Reference.info / Driver Database / Mario Schlimper & Nina Weinbrenner
This post is also available in:
Deutsch (German)
