Now we present you the results of our Prediction Game from ThreeWide after the race in Zolder on the Circuit Zolder.
The results of Race 5 of 20
NASCAR Whelen Euro Series 2020 - #5 - Zolder - EuroNASCAR PRO Round 3
Player | 1. | 2. | 3. | Points |
---|---|---|---|---|
Threewide_Mario | E1 #66 | E1 #11 | E1 #24 | 10 |
Tom Threewide | E1 #24 | E1 #11 | E1 #66 | 6 |
Amadee73 | E1 #11 | E1 #88 | E1 #24 | 5 |
Lefepe | E1 #66 | E1 #11 | E1 # 5 | 5 |
PeterG | E1 #66 | E1 #50 | E1 #54 | 5 |
MichaelG | E1 #66 | E1 #11 | E1 #50 | 5 |
Racingfan Ron | E1 #22 | E1 #24 | E1 #50 | 3 |
Rowdy Belgian Fan | E1 #11 | E1 #24 | E1 #99 | 3 |
MiguiNascar94 | E1 #11 | E1 #50 | E1 #66 | 3 |
MarianR | E1 #50 | E1 #66 | E1 #18 | 3 |
Playoff | E1 # 5 | E1 #24 | E1 #50 | 3 |
The results of Race 6 of 20:
NASCAR Whelen Euro Series 2020 - #6 - Zolder - EuroNASCAR 2 Round 3
Player | 1. | 2. | 3. | Points |
---|---|---|---|---|
MichaelG | E2 # 7 | E2 #50 | E2 #12 | 10 |
Lefepe | E2 #50 | E2 # 7 | E2 #12 | 8 |
Threewide_Mario | E2 #50 | E2 #12 | E2 # 7 | 6 |
Tom Threewide | E2 # 7 | E2 #50 | E2 #66 | 5 |
MarianR | E2 #50 | E2 #88 | E2 # 7 | 3 |
PeterG | E2 #50 | E2 #22 | E2 # 7 | 3 |
Racingfan Ron | E2 #88 | E2 #54 | E2 #99 | 0 |
Rowdy Belgian Fan | E2 #24 | E2 #66 | E2 #64 | 0 |
Playoff | E1 #66 | E1 # 5 | E1 # 6 | 0 |
Amadee73 | E1 #24 | E1 #22 | E1 #11 | 0 |
The results of Race 7 of 20:
NASCAR Whelen Euro Series 2020 - #7 - Zolder - EuroNASCAR 2 Round 4
Player | 1. | 2. | 3. | Points |
---|---|---|---|---|
MichaelG | E2 # 7 | E2 # 8 | E2 #24 | 5 |
Threewide_Mario | E2 # 7 | E2 #24 | E2 # 8 | 5 |
Lefepe | E2 # 7 | E2 # 8 | E2 #24 | 5 |
Amadee73 | E2 #18 | E2 # 8 | E2 #12 | 3 |
PeterG | E2 #22 | E2 #50 | E2 # 7 | 3 |
Rowdy Belgian Fan | E2 #99 | E2 #66 | E2 #24 | 0 |
MarianR | E2 #50 | E2 #12 | E2 #22 | 0 |
Playoff | E1 #66 | E1 # 5 | E1 #24 | 0 |
Tom Threewide | E1 #11 | E1 #98 | E1 #66 | 0 |
Racingfan Ron | E2 #88 | E2 #46b | E2 #54 | 0 |
The results of Race 8 of 20:
NASCAR Whelen Euro Series 2020 - #8 - Zolder - EuroNASCAR PRO Round 4
Player | 1. | 2. | 3. | Points |
---|---|---|---|---|
Tom Threewide | E1 #11 | E1 #98 | E1 #24 | 6 |
Playoff | E1 #24 | E1 # 5 | E1 #50 | 5 |
MarianR | E1 #66 | E1 #50 | E1 #24 | 3 |
PeterG | E1 #50 | E1 #66 | E1 #24 | 3 |
Lefepe | E1 #11 | E1 #24 | E1 #66 | 3 |
Threewide_Mario | E1 #11 | E1 # 5 | E1 #24 | 3 |
MichaelG | E1 #11 | E1 #24 | E1 # 5 | 3 |
Rowdy Belgian Fan | E1 #22 | E1 #66 | E1 # 5 | 0 |
Amadee73 | E2 #18 | E2 # 8 | E2 #12 | 0 |
Racingfan Ron | E1 #99 | E1 #22 | E1 # 5 | 0 |
The complete results after Race 4:
NASCAR Whelen Euro Series 2020
Tipper | Platz | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threewide_Mario | 1 | 8 | 5 | 10 | 5 | 10 | 6 | 5 | 3 | 10 | 3 | 8 | 10 | 10 | 3 | 10 | 8 | 5 | 3 | 5 | 5 | 132 |
MichaelG | 2 | 6 | 8 | 10 | 3 | 5 | 10 | 5 | 3 | 10 | 3 | 0 | 0 | 6 | 5 | 8 | 11 | 5 | 6 | 5 | 5 | 114 |
MarianR | 3 | 0 | 6 | 5 | 0 | 3 | 3 | 0 | 3 | 10 | 5 | 6 | 3 | 8 | 3 | 8 | 3 | 5 | 10 | 10 | 3 | 94 |
Amadee73 | 4 | 0 | 0 | 5 | 3 | 5 | 0 | 3 | 0 | 5 | 0 | 6 | 3 | 8 | 3 | 6 | 5 | 3 | 5 | 8 | 3 | 71 |
Racingfan Ron | 5 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 3 | 8 | 48 |
PeterG | 6 | 0 | 0 | 10 | 0 | 5 | 3 | 3 | 3 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Lefepe | 7 | 5 | 5 | 10 | 3 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Playoff | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Rowdy Belgian Fan | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 24 |
Tom Threewide | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
FrankK | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Birgit Mei | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
MiguiNascar94 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rules and Overview 2020 for the NWES Guess the Top 3
This post is also available in:
Deutsch (German)
