It’s time for the results of the next round of the the Threewide – NASCAR Whelen Euro Series – Guess the Top 3. Who is first after the weekend in Brands Hatch and has the best chance to win the prize from our sponsor Dexwet DF1 Racing? The original 2018 racesuit of Christophe Bouchut (signed)!
The results of Race 5 of 13:
NASCAR Whelen Euro Series 2019 - #5 - Brands Hatch - Eite 1 Race 1
Player | 1. | 2. | 3. | Points |
---|---|---|---|---|
MarianR | #54 | #48 | #24 | 10 |
MiguelZ | #54 | #11 | #48 | 10 |
ElliottNINE | #54 | #50 | #24 | 10 |
FreeMatt60 | #50 | #11 | #54 | 8 |
Threewide_Nina | #50 | #11 | #54 | 8 |
MichaelG | #50 | #11 | #54 | 8 |
Ecki | #11 | #54 | #50 | 6 |
TJ 1848 | #50 | #54 | #11 | 6 |
Rowdy Belgian Fan | #11 | #54 | #50 | 6 |
Threewide_Mario | #50 | #54 | #11 | 6 |
4Michi4 | #54 | #3 | #42b | 5 |
Kalamazoo | #54 | #3 | #69 | 5 |
Birgit Mei | #54 | #50 | #32 | 5 |
Tom Threewide | #54 | #50 | #48 | 5 |
FrankK | #50 | #54 | #3 | 3 |
The results of Race 6 of 13:
NASCAR Whelen Euro Series 2019 - #6 - Brands Hatch - Eite 1 Race 2
Player | 1. | 2. | 3. | Points |
---|---|---|---|---|
ElliottNINE | #54 | #11 | #50 | 8 |
TJ 1848 | #54 | #11 | #50 | 8 |
Ecki | #24 | #3 | #54 | 8 |
Lefepe | #54 | #11 | #50 | 8 |
4Michi4 | #54 | #3 | #99 | 6 |
Rowdy Belgian Fan | #54 | #78 | #11 | 6 |
Threewide_Mario | #54 | #50 | #11 | 6 |
FrankK | #3 | #50 | #88 | 5 |
MichaelG | #24 | #50 | #54 | 5 |
Birgit Mei | #54 | #32 | #66b | 3 |
MarianR | #48 | #32 | #11 | 3 |
MiguelZ | #50 | #54 | #32 | 3 |
Kalamazoo | #27 | #54 | #32 | 3 |
Klaus | #54 | #70 | #99 | 3 |
Threewide_Nina | #54 | #24 | #50 | 3 |
FreeMatt60 | #54 | #50 | #24 | 3 |
The complete results after Race 6:
NASCAR Whelen Euro Series 2019
Tipper | Platz | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threewide_Nina | 1 | 8 | 10 | 10 | 10 | 8 | 3 | 3 | 8 | 6 | 6 | 10 | 6 | 11 | 99 |
Lefepe | 2 | 10 | 8 | 10 | 8 | 0 | 8 | 3 | 6 | 10 | 8 | 8 | 8 | 11 | 98 |
FreeMatt60 | 3 | 3 | 8 | 8 | 10 | 8 | 3 | 0 | 8 | 6 | 6 | 8 | 6 | 15 | 89 |
Threewide_Mario | 3 | 8 | 3 | 8 | 11 | 6 | 6 | 3 | 8 | 8 | 8 | 8 | 6 | 6 | 89 |
MichaelG | 5 | 8 | 3 | 10 | 8 | 8 | 5 | 0 | 8 | 6 | 5 | 8 | 0 | 6 | 75 |
TJ 1848 | 5 | 0 | 0 | 10 | 6 | 6 | 8 | 3 | 10 | 6 | 10 | 5 | 8 | 3 | 75 |
Tom Threewide | 7 | 8 | 8 | 8 | 11 | 5 | 0 | 3 | 5 | 10 | 8 | 8 | 0 | 0 | 74 |
Rowdy Belgian Fan | 8 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 10 | 0 | 8 | 6 | 70 |
ElliottNINE | 9 | 6 | 5 | 5 | 6 | 10 | 8 | 5 | 6 | 8 | 0 | 5 | 0 | 0 | 64 |
MiguelZ | 10 | 0 | 0 | 5 | 3 | 10 | 3 | 3 | 6 | 8 | 5 | 8 | 5 | 3 | 59 |
Ecki | 11 | 8 | 3 | 5 | 10 | 6 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 51 |
MarianR | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 8 | 6 | 3 | 5 | 5 | 5 | 0 | 45 |
Rainer Hausmann | 13 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 |
4Michi4 | 13 | 3 | 0 | 5 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
Kalamazoo | 15 | 0 | 0 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Stefan Kresin | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Klaus | 16 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Racingfan Ron | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 |
RezaMaulana98 | 19 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Birgit Mei | 19 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
PeterG | 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
FrankK | 22 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mayfield | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Paddock14 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BirgitBiggi | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PetervV | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nivek1992 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sir Elliot | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobdob83 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiesto669 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules and Overview 2019 for the NWES Guess the Top 3
This post is also available in:
Deutsch (German)
